🇫🇷 France 法国
France is the benchmark of the wine world, home to legendary regions such as Bordeaux, Burgundy, and Champagne. French winemaking traditions span centuries, shaping global standards for quality and terroir expression.
法国是全球葡萄酒的标杆,拥有波尔多、勃艮第和香槟等传奇产区。法国酿酒传统跨越数百年,塑造了全球品质与风土表达的标准。
Iconic Wines of France 法国标志性酒款
| # | Wine 酒名 | Region 产区 | Style 风格 |
|---|---|---|---|
| 1 | Château Lafite Rothschild | Pauillac, Bordeaux | Full-bodied Red |
| 2 | Château Margaux | Margaux, Bordeaux | Full-bodied Red |
| 3 | Château Latour | Pauillac, Bordeaux | Full-bodied Red |
| 4 | Château Mouton Rothschild | Pauillac, Bordeaux | Full-bodied Red |
| 5 | Château Haut-Brion | Pessac-Léognan, Bordeaux | Full-bodied Red |
| 6 | Romanée-Conti | Vosne-Romanée, Burgundy | Medium-bodied Red |
| 7 | La Tâche | Vosne-Romanée, Burgundy | Medium-bodied Red |
| 8 | Pétrus | Pomerol, Bordeaux | Full-bodied Red |
| 9 | Le Pin | Pomerol, Bordeaux | Full-bodied Red |
| 10 | Dom Pérignon | Champagne | Sparkling |
| 11 | Krug Grande Cuvée | Champagne | Sparkling |
| 12 | Château d'Yquem | Sauternes, Bordeaux | Sweet White |
| 13 | E. Guigal La Mouline | Côte-Rôtie, Rhône | Full-bodied Red |
| 14 | Domaine Leroy Musigny | Chambolle-Musigny, Burgundy | Medium-bodied Red |
| 15 | Château Cheval Blanc | Saint-Émilion, Bordeaux | Full-bodied Red |
* This list is for reference only and does not represent rankings. 此列表仅供参考,不代表排名。
Wine Regions 葡萄酒产区
| Region 产区 | Climate 气候 | Key Grapes 主要品种 |
|---|---|---|
| Bordeaux 波尔多 | Maritime, temperate | Cabernet Sauvignon, Merlot, Cabernet Franc |
| Burgundy 勃艮第 | Continental | Pinot Noir, Chardonnay |
| Champagne 香槟 | Cool continental | Chardonnay, Pinot Noir, Pinot Meunier |
| Rhône Valley 罗纳河谷 | Mediterranean to continental | Syrah, Grenache, Mourvèdre |
| Loire Valley 卢瓦尔河谷 | Cool maritime to continental | Sauvignon Blanc, Chenin Blanc, Cabernet Franc |
Other notable regions 其他知名产区: Alsace · Provence · Languedoc-Roussillon · Beaujolais · Jura
Notable Producers 知名酒庄
| Producer 酒庄 | Region 产区 | Founded 创立 |
|---|---|---|
| Château Margaux 玛歌酒庄 | Bordeaux | 1590 |
| Domaine de la Romanée-Conti 罗曼尼·康帝酒庄 | Burgundy | 1232 |
| Dom Pérignon 唐培里侬 | Champagne | 1668 |
| E. Guigal 吉佳乐世家 | Rhône Valley | 1946 |
Featured Wines in Database 数据库精选酒款
| Wine 酒名 | Producer 酒庄 | Style 风格 | Price 参考价 |
|---|---|---|---|
| Château Margaux Premier Grand Cru Classé 玛歌酒庄一级庄 | Château Margaux | Full-bodied Red | ¥3,500–6,000 |
| Domaine de la Romanée-Conti Romanée-Conti Grand Cru 罗曼尼·康帝特级园 | Domaine de la Romanée-Conti | Elegant Red | ¥80,000–200,000 |
| Dom Pérignon Vintage Brut 唐培里侬年份香槟 | Dom Pérignon | Sparkling | ¥1,800–3,500 |
| E. Guigal Côte-Rôtie La Mouline 吉佳乐世家罗第丘慕林 | E. Guigal | Full-bodied Red | ¥2,500–5,000 |
Pre-order to China 预定到中国
Interested in this wine? Submit a pre-order inquiry for air shipping to China.
对这款酒感兴趣?提交预定咨询,空运至中国。
🇫🇷 France 法国
Regions 产区
17
Wines 酒款
80,000+
Top Grapes 主要品种
Cabernet Sauvignon, Merlot, Pinot Noir, Chardonnay, Syrah, Sauvignon Blanc
Top Regions 主要产区
Bordeaux, Burgundy, Champagne, Rhône Valley, Loire Valley